<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fran Saperstein &#187; EDM</title>
	<atom:link href="http://www.fransaperstein.com/tag/edm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fransaperstein.com</link>
	<description>Fiber, acrylic, mixed-media artist</description>
	<lastBuildDate>Wed, 31 Aug 2011 16:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Catching up &#8211; Gifts and Drawings</title>
		<link>http://www.fransaperstein.com/2008/05/11/catching-up-gifts-and-drawings/</link>
		<comments>http://www.fransaperstein.com/2008/05/11/catching-up-gifts-and-drawings/#comments</comments>
		<pubDate>Mon, 12 May 2008 01:31:49 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Creative Every Day]]></category>
		<category><![CDATA[Creative Therapy]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pouches]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[creativeTherapy]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pen and ink]]></category>
		<category><![CDATA[purse]]></category>

		<guid isPermaLink="false">http://www.artsyfran.com/?p=283</guid>
		<description><![CDATA[I&#8217;ve been quiet the past few days, but not because of my health. I&#8217;ve been focused on sewing and painting for a gift I created for my mother-in-law as a Mother&#8217;s Day gift. I&#8217;ve had to keep it under wraps, because my MIL reads my blog regularly (*waves to mom*)! It&#8217;s to the left. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gift for Mom-in-law" href="http://farm3.static.flickr.com/2198/2478673665_14351a2c7d.jpg?v=0" target="_blank"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2198/2478673665_14351a2c7d.jpg?v=0" alt="Gift for Mom-in-law" hspace="5" vspace="5" width="225" height="169" /></a>I&#8217;ve been quiet the past few days, but not because of my health. I&#8217;ve been focused on sewing and painting for a gift I created for my mother-in-law as a Mother&#8217;s Day gift. I&#8217;ve had to keep it under wraps, because my MIL reads my blog regularly (*waves to mom*)! It&#8217;s to the left. It&#8217;s a purse and a matching pouch with hand-painted images of apples. My MIL collects apples and even wrote a children&#8217;s book about the importance of apples in the Jewish holidays. I&#8217;m helping her to edit and we&#8217;re hoping to self-publish before summer is out.</p>
<p>Today, we picked up PF Chang&#8217;s and brought it to their house for a family lunch. I spent time with my MIL editing her book and going over the images she has and needs. This week, I&#8217;ll start laying it out to be sure we have all the pictures we need and to make sure it&#8217;s going to fit within<img class="alignright" style="float: right;" src="http://farm3.static.flickr.com/2372/2460408768_0799f7ab33.jpg?v=0" alt="Every Day in May" hspace="5" vspace="5" width="75" height="65" /> the parameters of the self-publishing company we&#8217;re going with. It was a nice way to spend the day.</p>
<p><a title="Mannequin Gesture drawings" href="http://farm4.static.flickr.com/3283/2478778625_f6e3745079.jpg" target="_blank"><img class="alignleft" style="float: left;" src="http://farm4.static.flickr.com/3283/2478778625_f6e3745079.jpg" alt="mannequin gesture drawings" hspace="5" vspace="5" width="225" height="147" /></a>This weekend, I also continued to practice drawing. I did a lot with my mannequin. I wanted to get better at proportions and body gestures.<a title="Mannequin Gesture drawings" href="http://farm4.static.flickr.com/3029/2478778549_59c68c9696.jpg" target="_blank"><img class="alignright" style="float: right;" src="http://farm4.static.flickr.com/3029/2478778549_59c68c9696.jpg" alt="mannequin gesture drawings" hspace="5" vspace="5" width="125" height="215" /></a> I photographed only a few pages, but I&#8217;ll photograph more tomorrow and post them here. It&#8217;s much harder than I thought it would be, but it&#8217;s good practice, for sure.</p>
<p>And some of you may have noticed that it&#8217;s Sunday! Sunday means the new CreativeTherapy catalyst is up with the responses from our design team. Please stop by and see what we&#8217;ve all come up with in response to this week&#8217;s catalyst #9,  <a title="Creative Therapy Catalyst 9" href="http://creativetherapy.wordpress.com/2008/05/11/catalyst-nine/" target="_blank">&#8220;Something you&#8217;re pessimistic about&#8221;</a>. It was a tough one for each of us, but I believe we got some great art from all the participants!</p>
<p><a title="Creative Therapy Catalyst 9" href="http://creativetherapy.wordpress.com/2008/05/11/catalyst-nine/" target="_blank"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2145/2485156828_397c8f04e1.jpg" alt="CreativeTherapy - Catalyst 9" hspace="5" vspace="5" width="239" height="165" /></a>In the past, I haven&#8217;t really posted mine here. However, this was a really difficult one for me. I spent more than a full day on it &#8211; unusual for me. To the left is the picture of what I&#8217;m pessimistic about. You&#8217;ll have to read the journaling <a title="Creative Therapy Catalyst 9" href="http://creativetherapy.wordpress.com/2008/05/11/catalyst-nine/" target="_blank">here</a>. <img src='http://www.fransaperstein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And, don&#8217;t forget: If you participate, respond in the comments at CreativeTherapy and you&#8217;ll be entered in a random drawing for a prize from one of our sponsors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fransaperstein.com/2008/05/11/catching-up-gifts-and-drawings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Every Day in May # 7</title>
		<link>http://www.fransaperstein.com/2008/05/08/every-day-in-may-7/</link>
		<comments>http://www.fransaperstein.com/2008/05/08/every-day-in-may-7/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:44:57 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
				<category><![CDATA[Creative Every Day]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.artsyfran.com/?p=281</guid>
		<description><![CDATA[Yesterday I did a lot of drawing, but I can only share two small drawings with you for yesterday&#8217;s Every Day in May challenge. The other is for Sunday&#8217;s CreativeTherapy catalyst, which will be revealed on Sunday. To the right is a drawing of my pencil sharpener. Not a perfect drawing, but a drawing, nonetheless. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Every Day in May FLickr" href="http://www.flickr.com/groups/everydayinmay/pool/" target="_blank"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2372/2460408768_0799f7ab33.jpg?v=0" alt="Every Day in May" hspace="5" vspace="5" width="75" height="65" /></a>Yesterday I did a lot of drawing, but I can only share<a title="Pencil Sharpener" href="http://farm3.static.flickr.com/2086/2475368975_a0a5f08dcb_m.jpg" target="_blank"><img class="alignright" style="float: right; margin: 5px;" src="http://farm3.static.flickr.com/2086/2475368975_a0a5f08dcb_m.jpg" alt="Pencil Sharpener" hspace="5" vspace="5" width="225" height="298" /></a> two small drawings with you for yesterday&#8217;s Every Day in May challenge. The other is for Sunday&#8217;s <a title="Creative Therapy" href="http://creativetherapy.wordpress.com/2008/04/27/catalyst-seven/" target="_blank">CreativeTherapy</a> catalyst, which will be revealed on Sunday.</p>
<p>To the right is a drawing of my pencil sharpener. Not a perfect drawing, but a drawing, nonetheless. It&#8217;s really rounder at the top than my drawing shows, but I did blind contour drawing and, well, this is how it came out! I used a Pigma Micron and some Albrecht Durer and Lyra watercolor pencils.</p>
<p><a title="EDM 91 - Apple" href="http://farm3.static.flickr.com/2387/2476185990_94417cedc0.jpg?v=1210255723" target="_blank"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2387/2476185990_94417cedc0.jpg?v=1210255723" alt="EDM 91 - Apple" hspace="5" vspace="5" width="225" height="182" /></a>To the left is a drawing from the Every Day Matters challenge group &#8211; # 91 &#8211; Draw an apple. I drew this from a photo, since I&#8217;m allergic to apples. Yes, apples. I used a Pigma micron and Albrecht Durer watercolor pencils for this.</p>
<p>Remember how the other day I wasn&#8217;t sure whether I liked the paper in the hand*book journal. I&#8217;ve now gotten used to working with the paper and I do, indeed like it. I will be happy to take this journal to France when we go. I just need to figure out which watercolor pencils to bring, since I can&#8217;t bring all of them with me! That will be part of the process in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fransaperstein.com/2008/05/08/every-day-in-may-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every Day in May Drawings #6</title>
		<link>http://www.fransaperstein.com/2008/05/06/every-day-in-may-drawings-6/</link>
		<comments>http://www.fransaperstein.com/2008/05/06/every-day-in-may-drawings-6/#comments</comments>
		<pubDate>Tue, 06 May 2008 23:31:10 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art challenge]]></category>
		<category><![CDATA[Creative Every Day]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.artsyfran.com/?p=280</guid>
		<description><![CDATA[Today I decided to do some drawing for most of the day. I&#8217;m trying to figure out if I really like the feel of the Hand-Book travel journals, since I bought one for my trip to France. I&#8217;ll decide after I get some time in with the paper. It&#8217;s thinner than what I use when [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Image of couple" href="http://farm4.static.flickr.com/3094/2471531649_f55cc03935.jpg?v=0" target="_blank"><img class="alignleft" style="float: left;" src="http://farm4.static.flickr.com/3094/2471531649_f55cc03935.jpg" alt="Drawing from a magazine ad" hspace="5" vspace="5" width="225" height="168" /></a>Today I decided to do some drawing for most of the day. I&#8217;m trying to figure out if I really like the feel of the Hand-Book travel journals, since I bought one for my trip to France. I&#8217;ll decide after I get some time in with the paper. It&#8217;s thinner than what I use when I make the books myself, and that&#8217;s a drawback. It means I can&#8217;t necessarily use both sides if I&#8217;m using watercolor. And, it doesn&#8217;t really take watercolor very well. VERY light</p>
<p><a title="Man drawing" href="http://farm3.static.flickr.com/2023/2472354140_29f68d2954.jpg?v=0" target="_blank"><img class="alignright" style="float: right;" src="http://farm3.static.flickr.com/2023/2472354140_29f68d2954.jpg?v=0" alt="Drawing from a magazine ad" hspace="5" vspace="5" width="225" height="185" /></a></p>
<p>washes do OK, so if I decide to bring watercolor pencils, that could work. Today I used some graphite pencils, watercolor pencils and a Pigma Micron .05.</p>
<p>Anyway, here are today&#8217;s drawings. I don&#8217;t usually draw pictures of men. I decided I should get a sense of the proportions of men&#8217;s faces. I did several drawings from photos in a magazine. The drawing of the couple above is loosely based on an ad in a magazine. The man in the picture above I like. The woman&#8217;s face however, is a bit off. The drawing to the right is also based on ads in a magazine.</p>
<p><a title="montage of drawings" href="http://farm3.static.flickr.com/2407/2471531743_ca28832798.jpg?v=0" target="_blank"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2407/2471531743_ca28832798.jpg?v=0" alt="Montage of drawings" hspace="5" vspace="5" width="225" height="141" /></a>Left is a montage of three different faces from the magazine. I thought it was time to start playing with some color, so I added watercolor pencils for some color. I tried to stay somewhat true to the images in the magazines. <a title="doodle people" href="http://farm4.static.flickr.com/3005/2472354440_3db7239b1e.jpg?v=0" target="_blank"><img class="alignright" style="float: right;" src="http://farm4.static.flickr.com/3005/2472354440_3db7239b1e.jpg?v=0" alt="doodle people" hspace="5" vspace="5" width="223" height="152" /></a></p>
<p>I got brave from here and started doodling some faces. Those are to the right. The hand on the guy on the left of the page is in great need of some rework, but I decided that I probably just need to spend some time working with hands. I tend to freeze up when I look at them and try to add them. That&#8217;s something I want to change. Maybe that&#8217;ll be tomorrow&#8217;s drawings?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fransaperstein.com/2008/05/06/every-day-in-may-drawings-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every Day in May &#8211; #3 &amp; 4</title>
		<link>http://www.fransaperstein.com/2008/05/04/every-day-in-may-3-4/</link>
		<comments>http://www.fransaperstein.com/2008/05/04/every-day-in-may-3-4/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:34:21 +0000</pubDate>
		<dc:creator>Fran</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art challenge]]></category>
		<category><![CDATA[Creative Every Day]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[living with chronic illness]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.artsyfran.com/?p=278</guid>
		<description><![CDATA[The past two days have been hard for me physically. Yesterday I spent most of the day in bed with fatigue and vertigo. I did draw yesterday &#8211; two things, so I&#8217;m going to count them as yesterday&#8217;s and today&#8217;s in case I can&#8217;t get drawing done today (but I&#8217;ll still try!). Today I&#8217;m tired [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2372/2460408768_0799f7ab33.jpg?v=0" alt="Every Day in May" hspace="5" vspace="5" width="75" height="65" />The <a title="EDM 23 - Foot" href="http://farm3.static.flickr.com/2110/2464365685_b2c8ebe07c.jpg?v=0" target="_blank"><img class="alignright" style="float: right;" src="http://farm3.static.flickr.com/2110/2464365685_b2c8ebe07c.jpg?v=0" alt="EDM 23 - Draw Your Foot" width="175" height="232" /></a>past two days have been hard for me physically. Yesterday I spent most of the day in bed with fatigue and vertigo. I did draw yesterday &#8211; two things, so I&#8217;m going to count them as yesterday&#8217;s and today&#8217;s in case I can&#8217;t get drawing done today (but I&#8217;ll still try!).</p>
<p>Today I&#8217;m tired and achy. But at least I&#8217;m up to posting on my blog! <img src='http://www.fransaperstein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   To the right is EDM Challenge 23 &#8211; Draw your Foot. Since I went and had my manicure and pedicure while Eliana was here, I figured drawing the foot was a good thing to do. I drew the cool little flower and the lines at the top of the big toe &#8211; the only one you could really see (I have teensy toes and even more teensy toe nails!). I decided not to use any color in this and to see if I could create it with just the Pigma Micron 02 and 08 pens. I like how the pants leg came out, in particular. I rarely do this kind of shading, so it was a good challenge.<a title="EDM 11 - Glasses" href="http://farm3.static.flickr.com/2231/2464365617_fb4ca69e68.jpg" target="_blank"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2231/2464365617_fb4ca69e68.jpg?v=0" alt="EDM 11 - Draw Your Glasses" hspace="5" vspace="5" width="200" height="149" /></a></p>
<p>To the left, you see a drawing of my reading glasses. I have several pairs of reading glasses &#8211; mostly from Target&#8217;s dollar spot! I buy them in bulk when they have them there. I have found that since my 38th birthday (yes, two and a half years ago!) I&#8217;ve needed to wear these reading glasses with my contacts to see up close. Reading without the is greatly straining on my eyes. So, I figure some funky glasses should be owned. The pair depicted here is actually black, clear and gray &#8211; sort of a plaid.</p>
<p>My husband is just finishing up doing his rounds at the hospital. He&#8217;s taking me out to lunch when he gets here. It will be my first time out of the house since last Monday. I&#8217;m sure I will be exhausted when we return home, but getting out of the house is really necessary right now. Have a great Sunday, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fransaperstein.com/2008/05/04/every-day-in-may-3-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

